Account Type | Minimum Opening Deposit | Interest Paid | Account Requirements | Monthly Fee (based on the daily account balance) | Check or Debit Fee | ATM Access |
---|---|---|---|---|---|---|
Free Interest Checking | $100 | Monthly | Interest paid on balances $1,000.00 and above. | None | None | yes |
e-Banking | $100 | N/A | Interest paid on balances $1,000.00 and above. | None | N/A | yes |
Money Market | $2,500 | Monthly | Interest paid on balances $1,000.00 and above. | $10.00 if balance falls below $2,500.00 | $5.00 Excessive Transaction Fee will be charged for items over allowed transactions. A total of six withdrawals by check, draft, debit card, preauthorized or automatic transfers are allowed per statement cycle. | No |
Premier Interest Checking | $10,000 | Monthly | Interest paid on balances $1,000.00 and above. | $20.00 if balance falls below $10,000.00 | None | No |
Account Type | Minimum Opening Deposit | Interest Paid | Account Requirement | Fee (based on the daily account balance) | Check Writing Fee | ATM Access |
---|---|---|---|---|---|---|
Personal Statement Savings | $100.00 | Monthly | Must maintain a daily balance of $250.00 to earn interest and avoid monthly fee. | $3.00 if balance falls below | $5.00 Excessive Transaction Fee will be charged for items over allowed transactions. A total of six withdrawals by check, draft, debit card, preauthorized or automatic transfers are allowed per month. | yes |
Minor Statement Savings | $50.00 | Monthly | no | None | Transactions from a savings account to another account or to third parties by preauthorized, automatic, or computer transfer are limited to six per month with no transfer allowed by check, debit card or similar order to third parties. | yes |
Certificates of Deposit | $1,000.00 | Varies | no | None | None | None |
Town Center Bank knows your life is full. Streamline banking and bill paying with our state-of-the-art electronic services.
We combine unmatched online/mobile banking, remote and xpress deposit and bill payment with personal community bank service, so you get the very best of both worlds. No matter where, no matter when, you can take care of your finances.
Free Online Banking/ Bill Payment
Access www.towncenterbank.com from your laptop, tablet, smartphone or computer anytime, day or night. Pay bills anytime, anywhere with no checks, no stamps and no hassles. Service available through online and mobile banking.
Free Mobile Banking
Make your banking more convenient with Town Center Bank’s electronic services. You can get started by visiting either community location or contacting us at 815-806-7001 or 815-463-7002.
Make Purchases at Home….or Around the World with Our Debit Card
Your Town Center Bank MasterCard® debit card lets you buy things locally or around the world just as if you were writing a check. Use it to pay for almost anything and save money on finance charges since the payment comes directly from your checking account.
And, you can get cash from ATMs just about anywhere including STARsf® ATMs Nationwide. It is safe, convenient and easy to use for purchases such as groceries, dining, gas, online purchases and travel.
It’s easy to track expenditures with your card as they are usually posted to your checking account within 24 hours and you monthly checking statement shows a detailed listing of the date, place and amount of each transaction.
If lost or stolen, you have limited liability and it’s easily replaced.